2025-26 Lakehawk Beach Volleyball Roster
| No. | Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
| 1 | Cl.: So | Ht.: 5'7 | Hometown/High School: Lake Placid, Fla. / Lake Placid High School | |
| 2 | Cl.: So | Ht.: 5'10 | Hometown/High School: Clermont, Fla. / South Lake High School | |
| 3 | Cl.: So | Ht.: 5'6 | Hometown/High School: Lake Placid, Fla. / Lake Placid High School | |
| 5 | Cl.: So | Ht.: 5'7 | Hometown/High School: Bartow, Fla. / Bartow High School | |
| 6 | Cl.: So | Ht.: 6'0 | Hometown/High School: Deland, Fla. / Deland High School | |
| 7 | Cl.: R-So | Ht.: 5'11 | Hometown/High School: Apopka, Fla. / Apopka High School | |
| 9 | Cl.: So | Ht.: 5'9 | Hometown/High School: Weirsdale, Fla. / The Villages High School | |
| 10 | Cl.: So | Ht.: 5'11 | Hometown/High School: Hollywood, Fla. / Cooper City High School | |
| 12 | Cl.: Fr | Ht.: 5'8 | Hometown/High School: Eustis, Fla. / Eustis High School | |
| 13 | Cl.: R-So | Ht.: 5'11 | Hometown/High School: Apopka, Fla. / Apopka High School | |
| 14 | Cl.: Fr | Ht.: 5'10 | Hometown/High School: Winter Springs, Fla. / Circle Christian School | |
| 15 | Cl.: Fr | Ht.: 5'6 | Hometown/High School: Oxford, Fla. / The Villages High School | |
| 16 | Cl.: Fr | Ht.: 6'0 | Hometown/High School: Reno, Nev. / Spanish Springs High School | |
| 20 | Cl.: Fr | Ht.: 5'7 | Hometown/High School: Winter Park, Fla. / Winter Park High School |
Coaching Staff
